Quality of bathing water in the Märkisch-Oderland district
2021 season
Rüdersdorf
| No. No. | Bathing waters | Bathing spot | date | Total coliforms | faecal coliforms | E. coli | Intestinal E. coli and Enterococcus. | pH value | Transp. | Brief review |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bathroom break | Lichtenow | 04.05.2021 | nb | nb | < 15 | < 15 | 8,5 | 1,5 | Swimming is permitted |
| 2 | Lake Großer Stienitzsee | Hennickendorf lido | 27.04.2021 | nb | nb | < 15 | < 15 | 7,5 | 5,0 | https://badestellen.brandenburg.de |
| 3 | Lake Großer Stienitzsee | Hennickendorf lido | 25.05.2021 | nb | nb | < 15 | < 15 | 8,0 | 1,0 | https://badestellen.brandenburg.de |
| 4 | Lake Großer Stienitzsee | Hennickendorf lido | 22.06.2021 | nb | nb | < 15 | < 15 | 8,2 | 2,0 | https://badestellen.brandenburg.de |
| 5 | Lake Großer Stienitzsee | Hennickendorf lido | 20.07.2021 | nb | nb | < 15 | < 15 | 8,5 | 2,0 | https://badestellen.brandenburg.de |
| 6 | Lime lake | Rüdersdorf | 04.05.2021 | nb | nb | 15 | < 15 | 8,5 | 2,0 | Swimming is permitted |
| 7 | Small Stienitzsee | Hennickendorf | 04.05.2021 | nb | nb | < 15 | < 15 | 7,5 | 1,5 | Swimming is permitted |
| 8 | tax evasion | Herzfelde | 04.05.2021 | nb | nb | 30 | 15 | 8,5 | 1,5 | Swimming is permitted |

